MCIT-Links
https://login.microsoftonline.com/ || Office 365 Login
https://infosight.hpe.com/dashboards/nimble/operational || Nimble InfoSight
https://login.xmedius.com/madisoncounty || XMedius Fax Portal
https://invoice.mcits.site || Madison County Invoicing
https://bw.mcits.site || Madison County Bitwarden
https://support.mcits.site || Madison County osTicket Helpdesk
https://support.mcits.site/scp || Madison County osTicket Agent Login
https://accounts.cradlepointecm.com/?redirect_url=https%3A%2F%2Faccounts.cradlepointecm.com#/login || NetCloud Cradlepoint
https://fcontent.att.com/dynamic/iamLRR/LrrController?IAM_OP=login&appName=m14332&loginSuccessURL=https%3A%2F%2Foidc.idp.flogin.att.com%2Fmga%2Fsps%2Foauth%2Foauth20%2Fauthorize%3Fredirect_uri%3Dhttps%253A%252F%252Flocalcontrol.firstnet.att.com%252Foauth%252Fvalidate%26scope%3Dopenid%26nonce%3DAXgulLLOfRY1kxPjJDQw%26response_type%3Did_token%26response_mode%3Dform_post%26state%3DAXgulLLOfRY1kxPjJDQw%26scope%3Dopenid%26client_id%3Dm14332 || Firstnet Mgmt Portal
MCIT-Internal
https://vdc-m365-amer.veeamdatacloud.com/ || VEEAM Data Cloud 365
https://mcvcsa.madison.local/ui || vCenter HTML5
https://rmm.mcits.services/login || Tactical RMM
https://10.120.2.10/cgi/index.php || AT&T SBC
http://10.200.0.11/inform/ || inform
http://confluence/ || Confluence
https://gitlab.mcits.site/ || GitLab
http://ipam/phpipam/ || phpIPAM
http://librenms/ || LibreNMS
http://lynxsrv/cgi/checkhome.plx || Lynx
https://ns-r4-2623.madison.local/#/dashboard || Nimble-Dispatch
https://ns-ch.madison.local/#/dashboard || Nimble-Court
http://172.16.35.57/home.htm || AnywhereUSB
https://10.120.3.5:8443/ || Unifi Controller
https://s2netbox/ || S2
http://checkmk || Check_MK
https://falcon.crowdstrike.com/login/ || Crowdstrike Portal
https://adaxes.madison.local/Adaxes/HelpDesk/#/Home || Adaxes User Requests
FireEye
https://hexczb667-hx-webui-1.hex01.helix.apps.fireeye.com/ || FireEye EndPoint Management
https://login.trellix.com/ || FireEye SSO Login
https://md.mandiant.com/ || FireEye Managed Defense Login
https://intelligence.fireeye.com/ || FireEye Threat intelligence
https://10.200.0.200/ || FireEye On-Prem NX Login
Public Safety
https://www.fastsupport.com/ || NWS FastSupport
https://ariesportal.com/Downloads/Download?icon=fa-download || Aries Install Portal
https://watchguard.madison.local/ || WatchGuard Server
https://madisoncounty.app.telmediq.com || Telmediq Login
https://nwpsessprd/nwsusermanagement/ || NWS User mgmt
https://nwpsmmsprd/mobile-management/ || Mobile Fleet Mgmt
https://nwpsmmsprd/mobile-dashboard/#/home || Mobile dashboard
https://nwpsmmsprd/mobile-web-view || Mobile WebView
https://nwpsessprd/gis-management/ || New World GIS Mgmt
https://portal.mobility.tylertech.com/ || CrewForce Device Mgmt
http://nwpsappprd/NewWorld.Interop/ || New World Interop
https://nwpsappprd/BookingNotificationAndFieldArrest/ || Booking Notification Monitor
https://nwpsappprd/DataSharingSettings || NWS DataSharing
https://nwpsappprd/NewWorld.BriefingNotes/ || NWS Web Briefing Notes
https://nwpsappprd/NewWorld.CAD.ViewOnly || Cad Web View Only
https://nwpsappprd/NewWorld.CadView || New Cad Web View Full
https://nwpsappprd/PropertyDisposal || Evidence Item PropertyDisposal
https://nwpsappprd/ShiftManagement || New World Shift Management
https://pca.mcits.site/scp/ || Probable Cause Login portal
Software
https://madisoncty-my.sharepoint.com/:u:/g/personal/zdavis_madisoncounty_in_gov/EQtC6FvoPuRHovpaagzKwjoBNmy9QKkZ6-URGY1DLOWBMQ?e=YfHC3Q || ECWS Client Install 5.0.98
https://madisoncty-my.sharepoint.com/personal/zdavis_madisoncounty_in_gov/_layouts/15/guestaccess.aspx?guestaccesstoken=s8iM3lW8GqrlOCplmwUjL2CWVENDrMsp1A4Rn0l8h5g%3d&docid=2_0b5bbd553b1434033be6f5475a5303687&rev=1 || MC-WIFI Settings
https://madisoncty-my.sharepoint.com/personal/zdavis_madisoncounty_in_gov/_layouts/15/guestaccess.aspx?guestaccesstoken=EBfPvx5uTHoipDuDSgFfO17nElDCL1Rw0iRu6ear8TU%3d&docid=2_08bfd8a87a4714386878c0dc895ff8046&rev=1 || Guest-WIFI Settings
https://madisoncty-my.sharepoint.com/:u:/g/personal/zdavis_madisoncounty_in_gov/EQDjNPcOvzRKjCrOsQhmavQBr1v1dZfwID1WNuCEioeUbQ?e=gcsuRS || VSPE-MCSD v1.0.5.443
https://madisoncty-my.sharepoint.com/:u:/g/personal/zdavis_madisoncounty_in_gov/Eaj67Bmd3hZJvb7gh0rtKVsBiEsd1-byagdM-LaBIwEytw?e=EeoTXS || Honeywell USB Scanner Drivers
https://madisoncty-my.sharepoint.com/personal/zdavis_madisoncounty_in_gov/_layouts/15/guestaccess.aspx?guestaccesstoken=UKb8bFZUXM%2bV6dm0dNPyzUz3w8%2flYbliHLufeDfwlHU%3d&docid=2_09fa65bb506c44795986cde6aff2d1a57&rev=1 || MCSD Printers
https://ninite.com/teamviewer || Teamviewer Install
Cisco Phone System
https://mc-cucm-pub.madison.local/ || CUCM Pub
https://mc-unity-pub.madison.local/ || Unity Pub
https://mc-cucm-sub.madison.local/ || CUCM Sub
https://mc-unity-sub.madison.local/ || Unity Sub
https://mc-lm/elm-admin/ || License Manager
Time & Attendance
https://madisoncountyin.attendanceondemand.com/ || Clock In-Out
https://madisoncountyin.attendanceondemand.com/mobile/mss3.aew/default?AE_SessionGUID=0 || Supervisor Maint
https://my.doculivery.com/External/madisoncounty/Login.aspx || Doculivery
https://madisoncounty.app.telmediq.com/paginggroups/public/PG85ced389bc8b4cca86e78671c0f957eb/#/ || IT On Call